Black Friday Sale: Our Lowest Prices Sitewide APPLIED AT CHECKOUT

British Forces BFPO Numbers & Postcodes

What is a BFPO Number?

The British Forces Post Office (BFPO) provides a postal service to HM Forces, although is does use Royal Mail and other delivery agents to receive the goods/letters to the HQ, it is a separate entity. BFPO addresses are used for the delivery of mail in the UK and around the world. Each BFPO number is a unique location to which you can send or receive post. BFPO moved from its original base at Inglis Barracks, Mill Hill to its current base at RAF Northolt in northwest London in 2007.

How to add your BFPO Address

To have your order delivered to a BFPO address, please select your country as UK and add your billing address (the address to which your card or account is registered to) as your main address to avoid Card Authorisation problems. Then create your BFPO address as a separate Delivery Address and enter the BFPO number into the 'City' field. In the postcode section you must enter the actual postcode for that BFPO which can be found in the drop down boxes below.

Convert a BFPO Number to a Postcode

Static BFPO Addresses (Maximum Weight: 30kg)
BFPO
No.
Post
Code
Location
2 BF1 3AA Washington, USA
4 BF1 3AD Kathmandu, Nepal
6 BF1 2AA Lisbon, Portugal
8 BF1 2AB Naples, Italy
10 BF1 3AF Nairobi, Kenya
11 BF1 3AG Seria, Brunei
12 BF1 3AH Belize City, Belize
14 BF1 3AJ Suffield, Canada
16 BF1 0AB Sennelager, Germany
18 BF1 2AE Maastricht, Holland
19 BF1 0AE Monchengladbach, Germany
22 BF1 0AF Paderborn, Germany
26 BF1 2AG Casteau, Belgium
28 BF1 2AH Brunssum, Holland
39 BF1 0AP Bielefeld, Germany
44 BF1 0AR Wulfen, Germany
46 BF1 0AT Goch/Wessel, Germany
49 BF1 2AN Brussels, Belgium
50 BF1 2AQ Stavanger, Norway
52 BF1 2AR Gibraltar
53 BF1 2AS Episkopi, Cyprus
56 BF1 2AX Madrid, Spain
57 BF1 2AT Akrotiri, Cyprus
58 BF1 2AU Dhekelia, Cyprus
59 BF1 2AW Ayios Nikolaos, Cyprus
61 BF1 2AY Milan, Italy
63 BF1 3AQ Virginia, USA
64 BF1 3AS Edwards AFB, USA
65 BF1 2BA Rome, Italy
66 BF1 3AU Creech AFB, USA
68 BF1 2BE Poggio Renatico, Italy
73 BF1 3BD Beaufort AFB, USA
75 BF1 3BF Eglin AFB, USA
105 BF1 0AX Isolated Detachments
109 BF1 0DL Ramstein, Germany
113 BF1 0DN Mansergh Bks, Germany
140 BF1 0DQ JHQ, Bielefeld , Germany
599 BF1 5FZ Izmir, Turkey
622 BF1 6BD IMATT (SL), Sierra Leone
642 BF1 6DD BMM Kuwait City, Kuwait
644 BF1 6DF BMATT (J), Jordan
655 BF1 6DU All FI units, Falklands
677 BF1 6EX RAF Ascension, Ascensions
678 BF1 6EY Two Boats, Ascensions
769 BF1 7EN LST, Oman
801 BF1 1AA Lisburn, NI
805 BF1 1AD Ballykinler, NI
806 BF1 1AE Holywood, NI
808 BF1 1AG Aldergrove, NI
825 BF1 1AH Lisburn, NI
Isolated Detachments (ISODETS)

Maximum  Weight: 30kg

Box
No.
Location
589 ATC Obersdorf
2001 FDTC Bavaria
2002 Army EO, HQ Army, Strausberg
2003 NATO School Oberammergau
2004 Army EO, HQ1 (DEU) Armd Div, Oldenberg
2009 MBSTC Möhnesee
2010 NETMA/BCG/BSSO MUNICH
2011 BLO(G) Force Development, Koln
2014 OCCAR/COBRA
2016 BLO Pionierschule
2017 BLO(G) Training Leipzig
2019 RAF Ex Officer Hohn
2020

German Armed Forces Staff College,  Hamburg

2021

The Naval Outdoor Centre

2022

RN Ex Officer Flensberg

2024

UK Ex Officer Stuttgart

2025

BLO Stuttgart

2026

RAF Liaison Officer Diepholz

2027

RAF Ex Officer Konigsbrunn

2028

RAF Personnel MEA 4 Manching

2029

UK Typhoon Team Eurofighter IWSSC

2030

RM Ex Officer Eckenforde

2031

Defence section British Embassy Berlin

2032

BLO Berlin

2033

RN Exchange Pilot Nordholz

2034

GBR NSE Munster

Naval Parties Maximum Weight: 11kg)
BFPO
No.
Post
Code
Naval Party Location
485 BF1 4TG NP 1002 Diego Garcia (BIOT)
487 BF1 4TJ NP 1010 (BDLS Ottawa) Canada
488 BF1 4TL NP 1011 - Maritime Warfare  Centre (MWC) / Autec Portsmouth, UK/Miami                                                  
489 BF1 4TN NP 1022 (RNLO) Singapore
490 BF1 4TP NP 1023 (RNLO Gulf) Dubai
494 BF1 4TT NP 2010 Falkland Islands
495 BF1 4TU NP 1005 Den Helder, Holland
496 BF1 4TW OP Atalanta Djibouti
497 BF1 4TX OP Atalanta Att to foreign ships
c/o2 BF1 3AA HMS Saker (Washington) USA
c/o63 BF1 3AQ NP 1964 (Norfolk, Virginia) USA
HM Ships (Maximum Weight: 11kg)
BFPO
No.
Post
Code
Location BFPO
No.
Post
Code
Location
204 BF1 4AF HMS Albion 363 BF1 4LE HMS Pursuer
205 BF1 4AG HMS Ambush 364 BF1 4LF HMS Prince of Wales
208 BF1 4AL HMS Archer 365 BF1 4LG HMS Queen Elizabeth
210 BF1 4AP HMS Argyll 367 BF1 4LJ HMS Protector
213 BF1 4AS HMS Artful 368 BF1 4LL HMS Ramsey
214 BF1 4AT HMS Astute 369 BF1 4LN HMS Ranger
216 BF1 4AW HMS Audacious 375 BF1 4LU HMS Richmond
221 BF1 4BB HMS Blyth 377 BF1 4LX HMS Raider
222 BF1 4BD HMS Bangor 378 BF1 4LY HMS Sabre
229 BF1 4BN HMS Biter 381 BF1 4NB HMS Scott
231 BF1 4BQ HMS Blazer 382 BF1 4ND HMS Severn
241 BF1 4DB HMS Brocklesby 384 BF1 4NF HMS Scimitar
243 BF1 4DE HMS Bulwark 386 BF1 4NH HMS Shoreham
251 BF1 4DQ HMS Cattistock 387 BF1 4NJ HMS Smiter
252 BF1 4DR HMS Charger 395 BF1 4NU HMS Somerset
254 BF1 4DT HMS Chiddingfold 398 BF1 4NY HMS Sutherland
255 BF1 4DU HMS Clyde 399 BF1 4NZ HMS St Albans
267 BF1 4EJ HMS Defender 401 BF1 4PB HMS Talent
268 BF1 4EL HMS Dragon 402 BF1 4PD HMS Tireless
269 BF1 4EN HMS Duncan 403 BF1 4PE HMS Torbay
270 BF1 4EP HMS Daring 405 BF1 4PG HMS Trenchant
271 BF1 4EQ HMS Dasher 406 BF1 4PH HMS Triumph
272 BF1 4ER HMS Dauntless 407 BF1 4PJ HMS Trumpeter
273 BF1 4ES HMS Diamond 408 BF1 4PL HMS Turbulent
275 BF1 4EU HMS Echo 409 BF1 4PN HMS Tracker
276 BF1 4EW HMS Enterprise 411 BF1 4PQ HMS Trent
280 BF1 4FA HMS Explorer 412 BF1 4PR HMS Tyne
281 BF1 4FB HMS Example 418 BF1 4PY HMS Vanguard
282 BF1 4FD HMS Express 419 BF1 4PZ HMS Victorious
285 BF1 4FG HMS Exploit 420 BF1 4QA HMS Vigilant
288 BF1 4FL HMS Gleaner 421 BF1 4QB HMS Vengeance
292 BF1 4FR HMS Grimsby 426 BF1 4QH HMS Westminster
300 BF1 4GA HMS Hurworth 431 BF1 4QQ RFA Wave Ruler
309 BF1 4GN HMS Iron Duke 432 BF1 4QR RFA Wave Knight
318 BF1 4GY HMS Kent 433 BF1 4QS RFA Argus
323 BF1 4HE HMS Lancaster 435 BF1 4QU RFA Black Rover
324 BF1 4HF HMS Ledbury 436 BF1 4QW RFA Cardigan Bay
332 BF1 4HR HMS Medway 438 BF1 4QY RFA Diligence
334 BF1 4HT HMS Mersey 439 BF1 4QZ RFA Fort Austin
335 BF1 4HU HMS Middleton 441 BF1 4RB RFA Fort Rosalie
338 BF1 4HY HMS Monmouth 442 BF1 4RD RFA Fort Victoria
339 BF1 4HZ HMS Montrose 447 BF1 4RJ RFA Lyme Bay
345 BF1 4JG HMS Northumberland 448 BF1 4RL RFA Mounts Bay
350 BF1 4JP HMS Ocean 455 BF1 4RU RFA Tideforce
357 BF1 4JX HMS Pembroke 456 BF1 4RW RFA Tiderace
358 BF1 4JY HMS Penzance 457 BF1 4RX RFA Tidespring
361 BF1 4LB HMS Portland 458 BF1 4RY RFA Tidesurge
362 BF1 4LD HMS Puncher
Operations (Weight: 2kg)
BFPO
No.
Post
Code
Operation BFPO
No.
Post
Code
Operation
501 BF1 5AB OP ELGIN 627 BF1 6BJ OP SHADER
550 BF1 5DP OP SHADER 630 BF1 6BP OP TRENTON (EAN) 
556  BF1 5DW OP SHADER 631 BF1 6BQ OP TANGHAM
561 BF1 5EB OP ELGIN (K) 632 BF1 6BR OP KIPION
566 BF1 5EH OP CABRIT  634 BF1 6BT OP CROSSWAYS
572 BF1 5ER OP LITTEN 636 BF1 6BW OP SHADER
567 BF1 5EJ OP TOSCA 637 BF1 6BX OP SHADER
576 BF1 5EW OP VOCATE 639 BF1 6BZ OP KIPION
584 BF1 5FF OP CABRIT 651 BF1 6DQ OP VERITAS
590 BF1 5FP OP ORBITAL 652 BF1 6DR OP MARMAT
597 BF1 5FX OP SHADER 660 BF1 6EA OP SHADER
598 BF1 5FY OP SHADER 664 BF1 6EF OP BRANTA
602 BF1 6AD OP NEWCOMBE 675 BF1 6EU OP SHADER
604 BF1 6AF OP TURUS 684 BF1 6FF OP SHADER
605 BF1 6AG OP TURUS 685 BF1 6FG OP TRAMAL/
TAILPIN
606 BF1 6AH OP PERCIVAL 689 BF1 6FN OP HALLEX
607 BF1 6AJ OP VOGUL 690 BF1 6FP OP RECOMPOSE
611 BF1 6AQ OP MATCHMAKER 695 BF1 6FU OP TURUS
616 BF1 6AW OP CATAN 711 BF1 7AQ OP TORAL
617 BF1 6AX OP BACKWELL/
MODEST/
PRAISER
759 BF1 7DZ OP TORAL
618 BF1 6AY OP TRENTON 762 BF1 7ED OP TORAL
619 BF1 6AZ OP TRENTON 764 BF1 7EF OP TORAL
620 BF1 6BA OP TRENTON 767 BF1 7EJ OP KIPION
625 BF1 6BG OP SHADER 779 BF1 7EZ OP KIPION
626 BF1 6BH OP SHADER 798 BF1 7FY OP TORAL 

 

Please feel free to contact us if you have any problems with adding your BFPO address, we will do our best to assist you through the process.

How long will BFPO delivery take?

Delivery times to BFPO addresses are out of our control but we predict anywhere between 5 - 10 working days depending on your location. At Task Outdoor, we offer free BFPO delivery on all orders regardless of value.